<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside TV Guide&#039;s Decision to Makeover Their Cover</title>
	<atom:link href="http://coverawards.com/2008/03/19/inside-tv-guides-decision-to-makeover-their-cover/feed/" rel="self" type="application/rss+xml" />
	<link>http://coverawards.com/2008/03/19/inside-tv-guides-decision-to-makeover-their-cover/</link>
	<description>The International Media&#039;s Guilty Pleasure</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:40:44 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rattrap</title>
		<link>http://coverawards.com/2008/03/19/inside-tv-guides-decision-to-makeover-their-cover/#comment-2432</link>
		<dc:creator>rattrap</dc:creator>
		<pubDate>Mon, 24 Mar 2008 14:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://coverawards.com/2008/03/19/inside-tv-guides-decision-to-makeover-their-cover/#comment-2432</guid>
		<description>Your statement regarding the price subscribers pay is totally erroneous.  If you had bothered to look at the last few ABC Publisher&#039;s Statements you would see that the average subscription price for TV Guide is over $37 a year.  Additionally, cable copies are not sold at $.02 a copy - the price is well over $.65 a copy as shown on the ABC statement and validated by the ABC annual audit.  If all of your comments on magazines lack the same factual background checks that you failed to run on TV Guide, then no one should be reading these rants.</description>
		<content:encoded><![CDATA[<p>Your statement regarding the price subscribers pay is totally erroneous.  If you had bothered to look at the last few ABC Publisher&#8217;s Statements you would see that the average subscription price for TV Guide is over $37 a year.  Additionally, cable copies are not sold at $.02 a copy &#8211; the price is well over $.65 a copy as shown on the ABC statement and validated by the ABC annual audit.  If all of your comments on magazines lack the same factual background checks that you failed to run on TV Guide, then no one should be reading these rants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
