<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARE YOU READY FOR THE OLYMPICS?</title>
	<atom:link href="http://coverawards.com/2008/07/08/news_olympics_swimming_2008_93812/feed/" rel="self" type="application/rss+xml" />
	<link>http://coverawards.com/2008/07/08/news_olympics_swimming_2008_93812/</link>
	<description>The International Media&#039;s Guilty Pleasure</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:40:44 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arch Noble</title>
		<link>http://coverawards.com/2008/07/08/news_olympics_swimming_2008_93812/#comment-15489</link>
		<dc:creator>Arch Noble</dc:creator>
		<pubDate>Sun, 27 Jul 2008 17:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://coverawards.com/?p=5965#comment-15489</guid>
		<description>The SI cover of Phelps seems more cerebral and intense with his body cut off below the neck. The Men&#039;s Journal cover tells me more about the physical prime both athletes are in. While I can appreciate SI&#039;s layout, the abs and torsos definitely get my undivided attention.</description>
		<content:encoded><![CDATA[<p>The SI cover of Phelps seems more cerebral and intense with his body cut off below the neck. The Men&#8217;s Journal cover tells me more about the physical prime both athletes are in. While I can appreciate SI&#8217;s layout, the abs and torsos definitely get my undivided attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grr</title>
		<link>http://coverawards.com/2008/07/08/news_olympics_swimming_2008_93812/#comment-15488</link>
		<dc:creator>grr</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://coverawards.com/?p=5965#comment-15488</guid>
		<description>i like this one better because it represents good sportsmanship as well as competition which i think should be the message of the olympics.</description>
		<content:encoded><![CDATA[<p>i like this one better because it represents good sportsmanship as well as competition which i think should be the message of the olympics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://coverawards.com/2008/07/08/news_olympics_swimming_2008_93812/#comment-15487</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Jul 2008 23:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://coverawards.com/?p=5965#comment-15487</guid>
		<description>I like this one better.</description>
		<content:encoded><![CDATA[<p>I like this one better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://coverawards.com/2008/07/08/news_olympics_swimming_2008_93812/#comment-15486</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://coverawards.com/?p=5965#comment-15486</guid>
		<description>The Sports Illustrated is a better cover.</description>
		<content:encoded><![CDATA[<p>The Sports Illustrated is a better cover.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
